A Guide to Revel Model Differences
What’s in a van? Well, it depends. If you've identified your Winnebago Revel generation, then you may be wondering what that means for the stock build of your van.
The generation of your Revel refers to the house and associated living systems. With generational updates, Winnebago makes changes to those systems. Here are some of the big differences between Revel models.
1st, 2nd and 3rd Generation Revels
Revel → |
1st Gen
|
1st Gen
|
2nd Gen
|
3rd Gen
|
| Winnebago Year | 2018-19 | 2020 | 2021-23 |
2023-24 |
| Chassis Year | 2017-18 | 2019 | 2020-22 |
2021+ |
| House Batteries | not lithium, located under van | not lithium, located under van | two 125ah lithium, in garage |
one 320ah lithium, in garage |
| Regulator | n/a | n/a | internal |
external (Balmar) |
| Alternator | n/a | n/a | 160A internally regulated | Balmar 170XT |
| Heater | Rixen/Espar | Rixen/Espar | Timberline |
Timberline |
| Inverter | Magnum 2000w pure sine | Magnum 2000w pure sine | Xantrex Freedom 2000 inverter/charger |
Xantrex Freedom 2000 inverter/charger |
| Water Tank | 21 gallon, outside | 21 gallon, outside | 21 gallon, inside |
21 gallon, inside |
| Door | manual | power | manual |
manual |
2025 and 2026 Revels
| Revel → |
2025 Sport 44N |
2026 Sport 44N |
2025/26 Sport 44C |
2025/26 44E |
2026 44EC |
|---|---|---|---|---|---|
| Power System Overview | Same as 3rd Gen Revel | Partially new, with Ecoflow batteries, Ecoflow Powerhub, and NO fast charge second alternator (one cannot be added) | Partially new, with Ecoflow batteries, Ecoflow Powerhub, and NO fast charge second alternator (one cannot be added) | New, with large capacity Lithionics batteries, fast charge second alternator, and Ecoflow power hub | New, with large capacity Lithionics batteries, fast charge second alternator, and Ecoflow power hub |
| Chassis | 144″ AWD Sprinter | 144″ AWD Sprinter | 144″ AWD Sprinter | 144″ AWD Sprinter | 144″ AWD Sprinter |
| Engine | OM654, 2.0L, 4cyl | OM654, 2.0L, 4cyl | OM654, 2.0L, 4cyl | OM654, 2.0L, 4cyl | OM654, 2.0L, 4cyl |
| Inverter | Xantrex, 2kW | Ecoflow Powerhub, 3.6kW | Ecoflow Powerhub, 3.6kW | Ecoflow Powerhub, 3.6kW | Ecoflow Powerhub, 3.6kW |
| Solar Controller | Zamp | Ecoflow Powerhub | Ecoflow Powerhub | Ecoflow Powerhub | Ecoflow Powerhub |
| House Battery Brand | Lithionics | Ecoflow | Ecoflow | Lithionics | Lithionics |
| House Battery Capacity | 4.1kWh, expandable up to 12.3kWh by RoamRig | 5kWh, expandable with additional 5kWh Ecoflow battery | 5kWh, expandable with additional 5kWh Ecoflow battery | 8.4kWh (can be doubled to 16.8kWh before or after purchase) | 8.4kWh (can be doubled to 16.8kWh before or after purchase) |
| House Battery Voltage | 12V | 48V | 48V | 51V | 51V |
| Fast-charge Dedicated Alternator | ~2kW, Balmar 170XT — rate can be upgraded with RoamRig power system | None installed; cannot be added per Ecoflow requirements | None installed; cannot be added per Ecoflow requirements | ~6kW, American Power Systems | ~6kW, American Power Systems |
| Slow-charge from Mercedes Alternator | None, but can be added with RoamRig power system | 1kW via Ecoflow Powerhub | 1kW via Ecoflow Powerhub | 1kW via Ecoflow Powerhub | 1kW via Ecoflow Powerhub |
| Bench Seat | Forward facing, 1 lap belt, 1 shoulder belt | Forward facing, 1 lap belt, 1 shoulder belt | Sideways facing bench with lap belts | Forward facing, 2 adjustable seats with shoulder belts | Sideways facing bench with lap belts |
| Has Pantry? | Yes | Yes | Yes | No pantry | No pantry |
| Garage Width | Wide — narrow plastic cabinets driver/passenger with water tank and power system | Wide — narrow plastic cabinets driver/passenger with water tank and power system | Wide — narrow plastic cabinets driver/passenger with water tank and power system | Narrow — large driver's side metal cabinet with electrical system, narrower passenger-side cabinet with water tank | Narrow — large driver's side metal cabinet with electrical system, narrower passenger-side cabinet with water tank |
| Heating System | Older Timberline, small touchscreen, one zone | Older Timberline, small touchscreen, one zone | Older Timberline, small touchscreen, one zone | New Timberline all-in-one, large touchscreen, multiple zones | New Timberline all-in-one, large touchscreen, multiple zones |
| What RoamRig Can Modify | Stereo, plumbing, partial/full electrical systems. (3rd Gen Revel) | Stereo only at this time | Stereo only at this time | Stereo only at this time | Stereo only at this time |
Sprinter Chassis Changes
Depending on the Sprinter chassis year, there are noteworthy differences. Remember, Mercedes manufactures the Sprinter van, which includes the exterior, engine and mechanical components related to driving the van. Changes with the chassis don't necessarily correlate with changes to the Revel model.
| Chassis | NCV3 (2017-18) | VS30 (2019-22) | VS30 (2023+) |
| Engine | diesel 3.0L, 6cyl | diesel 3.0L, 6cyl | diesel 2.0L, 4cyl |
| Drive | 4x4 with low gear | 4x4 with low gear | AWD |
| Transmission | 5 speed | 7 speed | 9 speed |
RoamRig Upgrades for Your Revel
It is common (and so much fun) to level up your van with after-market upgrades. That's where upfitters like RoamRig come into the picture. From small changes like our labeled kitchen switch panel to full power systems, plumbing replacements and bench seat rotations – we have many options for improving your Revel.